History-Based Value Report
$8,890
CARFAX Retail Value
History events affecting this vehicle's value
Service History
Accident Reported
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 6/16/25 at 12:51:34 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Accident / Damage History
Not all accidents / issues are reported to CARFAXNot all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | |||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | |||
Airbag Deployment No airbag deployment reported to CARFAX. | |||
Odometer Check No indication of an odometer rollback. | |||
Accident / Damage Accident reported: 08/20/2012. | No New Issues Reported | No New Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. | |||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | |||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | |||
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. |
The number of owners is estimated | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Year purchased | 2012 | 2014 | 2025 |
Type of owner | Corporate | Personal | Personal |
Estimated length of ownership | 1 year 9 months | 11 years | 2 months |
Owned in the following states/provinces | Indiana, Illinois | Illinois, Montana | Ohio |
Estimated miles driven per year | 15,253 per year | 11,580 per year | no data |
Last reported odometer reading | 27,458 | 156,456 | 156,650 |
Detailed History
Owner 1
Date | Mileage | Source | Comments | |
---|---|---|---|---|
11/28/2011not reported | not reported | Terry Lee Honda Avon, Indiana Avon, Indiana terryleehonda.com |
| |
11/28/20112 mi | 2 mi | Terry Lee Honda Avon, Indiana Avon, Indiana terryleehonda.com |
| |
03/23/2012not reported | not reported | Terry Lee Honda Avon, Indiana Avon, Indiana terryleehonda.com |
| |
03/24/20124,743 mi | 4,743 mi | Terry Lee Honda Avon, Indiana Avon, Indiana terryleehonda.com |
| |
03/24/2012not reported | not reported | Indiana Motor Vehicle Dept. |
| |
04/12/2012not reported | not reported | Brownsburg, Indiana Brownsburg, Indiana Brownsburg, Indiana Title Number 12415072000007Brownsburg, Indiana |
| |
06/12/20128,198 mi | 8,198 mi | Terry Lee Honda Avon, Indiana Avon, Indiana terryleehonda.com |
| |
08/20/2012not reported | not reported | Damage Report |
| |
![]() | ||||
12/07/201216,204 mi | 16,204 mi | Hare Honda Avon, Indiana Avon, Indiana harehonda.com 116 Customer Favorites |
| |
01/16/2013not reported | not reported | Brownsburg, Indiana Brownsburg, Indiana Brownsburg, Indiana |
| |
05/13/201321,499 mi | 21,499 mi | Hare Honda Avon, Indiana Avon, Indiana harehonda.com 116 Customer Favorites |
| |
07/11/201323,371 mi | 23,371 mi | Hare Honda Avon, Indiana Avon, Indiana harehonda.com 116 Customer Favorites |
| |
01/03/201427,163 mi | 27,163 mi | Toyota of Naperville Naperville, Illinois Naperville, Illinois toyotaofnaperville.com 803 Customer Favorites |
| |
01/08/2014not reported | not reported | Toyota of Naperville Naperville, Illinois Naperville, Illinois toyotaofnaperville.com 803 Customer Favorites |
| |
Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||
02/24/201427,177 mi | 27,177 mi | Toyota of Naperville Naperville, Illinois Naperville, Illinois toyotaofnaperville.com 803 Customer Favorites |
| |
02/24/2014not reported | not reported | Illinois Motor Vehicle Dept. |
| |
03/03/201427,458 mi | 27,458 mi | Toyota of Naperville Naperville, Illinois Naperville, Illinois toyotaofnaperville.com 803 Customer Favorites |
| |
03/13/2014not reported | not reported | Woodridge, Illinois Woodridge, Illinois Woodridge, Illinois |
|
Owner 2

Date | Mileage | Source | Comments |
---|---|---|---|
03/14/2014not reported | not reported | Woodridge, Illinois Woodridge, Illinois Woodridge, Illinois Title Number 140736962340Woodridge, Illinois |
|
04/16/201429,897 mi | 29,897 mi | Honda of Lisle Lisle, Illinois Lisle, Illinois hondaoflisle.com 25 Customer Favorites |
|
01/23/2015not reported | not reported | Woodridge, Illinois Woodridge, Illinois Woodridge, Illinois |
|
01/13/201649,000 mi | 49,000 mi | Naperville, Illinois Naperville, Illinois Naperville, Illinois |
|
02/12/2016not reported | not reported | Woodridge, Illinois Woodridge, Illinois Woodridge, Illinois |
|
02/14/2017not reported | not reported | Woodridge, Illinois Woodridge, Illinois Woodridge, Illinois |
|
01/09/201874,000 mi | 74,000 mi | Naperville, Illinois Naperville, Illinois Naperville, Illinois |
|
02/12/2018not reported | not reported | Woodridge, Illinois Woodridge, Illinois Woodridge, Illinois |
|
04/20/201876,941 mi | 76,941 mi | Honda of Lisle Lisle, Illinois Lisle, Illinois hondaoflisle.com 25 Customer Favorites |
|
09/12/201881,717 mi | 81,717 mi | Honda of Lisle Lisle, Illinois Lisle, Illinois hondaoflisle.com 25 Customer Favorites |
|
02/07/201986,127 mi | 86,127 mi | Honda of Lisle Lisle, Illinois Lisle, Illinois hondaoflisle.com 25 Customer Favorites |
|
02/25/2019not reported | not reported | Woodridge, Illinois Woodridge, Illinois Woodridge, Illinois |
|
04/12/201988,128 mi | 88,128 mi | Honda of Lisle Lisle, Illinois Lisle, Illinois hondaoflisle.com 25 Customer Favorites |
|
06/21/201990,781 mi | 90,781 mi | Honda of Lisle Lisle, Illinois Lisle, Illinois hondaoflisle.com 25 Customer Favorites |
|
12/02/201994,992 mi | 94,992 mi | Honda of Lisle Lisle, Illinois Lisle, Illinois hondaoflisle.com 25 Customer Favorites |
|
01/17/202095,000 mi | 95,000 mi | Naperville, Illinois Naperville, Illinois Naperville, Illinois |
|
02/13/2020not reported | not reported | Woodridge, Illinois Woodridge, Illinois Woodridge, Illinois |
|
08/06/202099,412 mi | 99,412 mi | Used Car Superstore Lisle, Illinois Lisle, Illinois theusedcarsuperstore.com |
|
01/30/2021105,395 mi | 105,395 mi | Honda of Lisle Lisle, Illinois Lisle, Illinois hondaoflisle.com 25 Customer Favorites |
|
02/23/2021not reported | not reported | Woodridge, Illinois Woodridge, Illinois Woodridge, Illinois |
|
08/14/2021109,462 mi | 109,462 mi | Honda of Lisle Lisle, Illinois Lisle, Illinois hondaoflisle.com 25 Customer Favorites |
|
01/07/2022115,000 mi | 115,000 mi | Naperville, Illinois Naperville, Illinois Naperville, Illinois |
|
03/10/2022not reported | not reported | Lombard, Illinois Lombard, Illinois Lombard, Illinois |
|
09/26/2022125,333 mi | 125,333 mi | South Austin Auto Repair Austin, Texas Austin, Texas https://southaustinautorepair.com/ |
|
02/06/2023130,311 mi | 130,311 mi | Cassidy Tire & Service Lombard, Illinois Lombard, Illinois cassidytire.com/ 14 Customer Favorites |
|
02/19/2023not reported | not reported | Lombard, Illinois Lombard, Illinois Lombard, Illinois |
|
04/10/2023132,742 mi | 132,742 mi | Honda of Lisle Lisle, Illinois Lisle, Illinois hondaoflisle.com 25 Customer Favorites |
|
05/24/2023not reported | not reported | Lombard, Illinois Lombard, Illinois Lombard, Illinois |
|
08/01/2023135,559 mi | 135,559 mi | Honda of Lisle Lisle, Illinois Lisle, Illinois hondaoflisle.com 25 Customer Favorites |
|
12/17/2023149,088 mi | 149,088 mi | Strickland Brothers 10 Minute Oil Change Hickory Hills, Illinois Hickory Hills, Illinois mobil1hickoryhills.com/ |
|
02/02/2024not reported | not reported | Addison, Illinois Addison, Illinois Addison, Illinois |
|
02/06/2024not reported | not reported | Willow Springs, Illinois Willow Springs, Illinois Willow Springs, Illinois |
|
07/20/2024149,198 mi | 149,198 mi | Pep Boys Hodgkins, Illinois Hodgkins, Illinois pepboys.com 65 Customer Favorites |
|
02/27/2025156,183 mi | 156,183 mi | Honda on Grand Elmhurst, Illinois Elmhurst, Illinois hondaongrand.com/ 10 Customer Favorites |
|
03/17/2025not reported | not reported | Montana Motor Vehicle Dept. |
|
03/18/2025156,456 mi | 156,456 mi | Helena, Montana Helena, Montana Helena, Montana Title Number AB0014343Helena, Montana |
|
03/19/2025not reported | not reported | Online Listing |
|
Owner 3
Date | Mileage | Source | Comments |
---|---|---|---|
03/20/2025156,650 mi | 156,650 mi | Ohio Motor Vehicle Dept. |
|
05/27/2025not reported | not reported | Columbus, Ohio Columbus, Ohio Columbus, Ohio Title Number 2518666361Columbus, Ohio |
|
Glossary
- Accident Indicator
- CARFAX receives information about accidents in all 50 states, the District of Columbia and Canada.
Not every accident is reported to CARFAX. As details about the accident become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.- According to the National Safety Council, Injury Facts, 2021 edition, 5% of the 276 million registered vehicles in the U.S. were involved in an accident in 2019. Over 77% of these were considered minor or moderate.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 6/16/25 at 12:51:34 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.
08/20/2012
View More Details